Technical Specifications
| Category | Details |
| Operating System | Windows 11 Home Single Language |
| Processor Name | Intel Core i5-12400F Processor |
| Code Name | Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400F |
| Lithography | Intel 7 |
| CPU Cores | 6 |
| Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Max Memory Size | Up to 128 GB (dependent on memory type) |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | - Intel Gaussian & Neural Accelerator 3.0- Intel Deep Learning Boost (Intel DL Boost) on CPU- Intel Optane Memory Supported- Intel Speed Shift Technology- Intel Turbo Boost Technology 2.0- Intel Hyper-Threading Technology- Intel 64- Execute Disable Bit- Intel Boot Guard- Intel Virtualization Technology (VT-x)- Intel Virtualization Technology for Directed I/O (VT-d)- Intel VT-x with Extended Page Tables (EPT) |
| Security & Reliability | - Intel Standard Manageability (ISM)- Intel Control-Flow Enforcement Technology- Intel AES New Instructions- Secure Key- Intel OS Guard- Mode-based Execute Control (MBEC) |
| Instruction Set | 64-bit Instruction Set Extensions: Intel SSE4.1, Intel SSE4.2, Intel AVX2 |

Reviews
Clear filtersThere are no reviews yet.